|
|
|
| MLS Search Results | Listing 1-25 of 98 |
|
 click to view
| Single Family Home 694 Inverness St Oregon, WI
| $1,750,000 | 5 Bed 5 Baths 2 Partial | 8831 Sq Ft |  | Single Family Home 5454 Whalen Rd Fitchburg, WI
| $1,649,000 | 3 Bed 4 Baths 2 Partial | 6316 Sq Ft |  | Multi Family Home 134-138 Sharon St Darien, WI
| $1,299,000 | | |  | Single Family Home 5454 Whalen Rd Fitchburg, WI
| $1,295,000 | 3 Bed 4 Baths 2 Partial | 6316 Sq Ft |  | Single Family Home 819 Butternut Rd Maple Bluff, WI
| $777,000 | 5 Bed 3 Baths 1 Partial | 3509 Sq Ft |  | Single Family Home W8346 Cedar Ln Lake Mills, WI
| $650,000

| 4 Bed 3 Baths | 4129 Sq Ft |  | Single Family Home W7192 Hwy 23 Endeavor, WI
| $595,288 | 5 Bed 4 Baths | 3147 Sq Ft |  | Single Family Home N1903 Kohler Rd Neosho, WI
| $579,900 | 5 Bed 4 Baths | 3500 Sq Ft |  | Single Family Home 208 Hwy P Oxford, WI
| $575,000 | 3 Bed 2 Baths | 2089 Sq Ft |  | Single Family Home 1102 Woodbridge Tr Waunakee, WI
| $499,900 | 4 Bed 2 Baths 2 Partial | 4013 Sq Ft |  | Multi Family Home 121 E Main St Sun Prairie, WI
| $495,000 | | |  | Single Family Home 9624 Old Sauk Rd Madison, WI
| $429,000 | 6 Bed 2 Baths 3 Partial | 4397 Sq Ft |  | Single Family Home 2618 Placid St Fitchburg, WI
| $399,800

| 5 Bed 3 Baths 1 Partial | 3474 Sq Ft |  | Single Family Home 872 Glenwood Verona, WI
| $369,800 | 4 Bed 3 Baths 1 Partial | 2787 Sq Ft |  | Single Family Home 3630 Ice Age Dr Madison, WI
| $344,900

| 4 Bed 3 Baths | 2877 Sq Ft |  | Single Family Home 2 Hodgson Ct Madison, WI
| $339,800 | 3 Bed 2 Baths 1 Partial | 2784 Sq Ft |  | Single Family Home 514 Progress Dr Cottage Grove, WI
| $330,000 | 5 Bed 3 Baths | 4097 Sq Ft |  | Multi Family Home 1079-1081 N Pine St Sun Prairie, WI
| $326,000 | | |  | Condo/Townhouse 5263 Anna Lane Middleton, WI
| $319,900

| 3 Bed 2 Baths 1 Partial | 2600 Sq Ft |  | Single Family Home 1446 Starr Grass Dr Madison, WI
| $299,000 | 4 Bed 2 Baths 1 Partial | 2264 Sq Ft |  | Single Family Home 2077 Bainbridge Ct Sun Prairie, WI
| $284,900 | 4 Bed 3 Baths | 2525 Sq Ft |  | Single Family Home 701 Lone Oak Ln Verona, WI
| $278,500 | 3 Bed 2 Baths 1 Partial | 2193 Sq Ft |  | Condo/Townhouse 360 W Washington Ave Madison, WI
| $269,900 | 2 Bed 2 Baths | 1238 Sq Ft |  | Single Family Home W9245 Red Feather Rd Cambridge, WI
| $269,900 | 4 Bed 3 Baths | 2441 Sq Ft |  | Single Family Home 103 E Northlawn Dr Cottage Grove, WI
| $259,900 | 3 Bed 3 Baths | 1825 Sq Ft |
|
Each Office is Independently Owned and Operated. Real Estate Websites by iHOUSEweb, Inc. ®
|
|