|
|
|
| Search For Homes | Listing 1-25 of 89 |
|
 click to view
| Single Family Home 694 Inverness St Oregon, WI
| $1,750,000 | 5 Bed 5 Baths 2 Partial | 8831 Sq Ft |  | Single Family Home 5454 Whalen Rd Fitchburg, WI
| $1,649,000 | 3 Bed 4 Baths 2 Partial | 6316 Sq Ft |  | Single Family Home 5454 Whalen Rd Fitchburg, WI
| $1,295,000 | 3 Bed 4 Baths 2 Partial | 6316 Sq Ft |  | Single Family Home 819 Butternut Rd Maple Bluff, WI
| $650,000 | 5 Bed 3 Baths 1 Partial | 3509 Sq Ft |  | Single Family Home W8346 Cedar Ln Lake Mills, WI
| $650,000 | 4 Bed 3 Baths | 4129 Sq Ft |  | Single Family Home N1903 Kohler Rd Neosho, WI
| $564,000 | 5 Bed 4 Baths | 3500 Sq Ft |  | Multi Family Home 121 E Main St Sun Prairie, WI
| $495,000 | | |  | Single Family Home 1102 Woodbridge Tr Waunakee, WI
| $469,900 | 4 Bed 2 Baths 2 Partial | 4013 Sq Ft |  | Single Family Home W7192 Hwy 23 Endeavor, WI
| $425,000 | 5 Bed 4 Baths | 3147 Sq Ft |  | Single Family Home 7110 E Valhalla Way Madison, WI
| $411,900 | 3 Bed 3 Baths 1 Partial | 3400 Sq Ft |  | Single Family Home 9624 Old Sauk Rd Madison, WI
| $409,900 | 6 Bed 2 Baths 3 Partial | 4397 Sq Ft |  | Single Family Home Mount Horeb, WI
| $399,800 | 5 Bed 4 Baths | 3420 Sq Ft |  | Single Family Home 2618 Placid St Fitchburg, WI
| $389,800

| 5 Bed 3 Baths 1 Partial | 3474 Sq Ft |  | Single Family Home 4144 Council Crest Madison, WI
| $359,900 | 3 Bed 2 Baths | 1795 Sq Ft |  | Condo/Townhouse 5263 Anna Ln Middleton, WI
| $295,000

| 3 Bed 2 Baths 1 Partial | 2600 Sq Ft |  | Single Family Home 1446 Starr Grass Dr Madison, WI
| $288,800 | 4 Bed 2 Baths 1 Partial | 2264 Sq Ft |  | Single Family Home 1213 Jasmine Dr Madison, WI
| $278,500 | 4 Bed 2 Baths 1 Partial | 2803 Sq Ft |  | Single Family Home 26 Woodcroft Cir Madison, WI
| $259,900 | 3 Bed 3 Baths | 2093 Sq Ft |  | Single Family Home 2751 Lyman Ln Fitchburg, WI
| $239,000 | 3 Bed 2 Baths 1 Partial | 2149 Sq Ft |  | Single Family Home 5360 Ballyduff St Madison, WI
| $234,900 | 4 Bed 3 Baths | 2459 Sq Ft |  | Single Family Home 2509 Ravenswood Rd Madison, WI
| $229,900 | 3 Bed 1 Baths 2 Partial | 3105 Sq Ft |  | Multi Family Home 6517-6523 Oakwood Pl Middleton, WI
| $229,000 | | |  | Multi Family Home 6306-6308 Offshore Dr Madison, WI
| $229,000 | | |  | Single Family Home 5364 Ballyduff St Madison, WI
| $224,900 | 3 Bed 2 Baths | 1709 Sq Ft |  | Single Family Home 14 Glen Hwy Madison, WI
| $219,900

| 3 Bed 1 Baths | 2063 Sq Ft |
|
Each Office is Independently Owned and Operated. Real Estate Websites by iHOUSEweb, Inc. ®
|
|